Applies to
Panasonic DMP-BD60, DMP-BD80 Blu-ray Disc Players.
Requirements
PDF Operating Instruction Manual.
Author
Panasonic Corporation
FileName
Pana-DMP-BD60-BD80_Manual.pdf
FileSize
8.84 MB
Driver Date & Version
3/12/2009 (ver. RQT9401-2B)
Description
This is the operating instruction PDF manual for Panasonic Blu-ray disc player model AMD DMP-BD60 and DMP-BD80. I suspect this particular version is meant for UK and Ireland (see page 2) and also the manual stated that the unit plays
- BD-Video marked with labels containing the region code B, and
- DVD-Video marked with labels containing region number 2 or ALL.
Anyhow for users from other regions I think they can also refer to this manual but some description/information might not applicable for them.
This Panasonic BD-60 user manual is 48 pages long and is divided into four chapters:
- Getting started
- Playback
- Settings
- Reference
Panasonic BD-60/BD-80 Technical Specifications
| Specifications | |
|---|---|
| Compatible Playable Disc Types1 | BD, DVD-Video, DVD-RAM, DVD-R/-RW, DVD+R/+RW, CD, CD-R/RW, CD-DA, MP3, JPEG |
| Compatible Recordable Disc Types | BD-R, BD-RE |
| SD Card Slot | Yes, SDHC Compatible, AVCHD Supported |
| P4HD (HD Video Processing) including: | Precise Pixel Generation, 16-Level Motion Detection with Pixel-Based Motion Adaptive, Diagonal Processing, 3:2/2:2* Pull-Down Progressive Processing, (*2:2 Pull-Down: DVD-only), i/p Conversion for 1080p* Playback (*HDMI connection required) |
| Video D/A Converter | TBC |
| HD i/p Conversion | Yes |
| Progressive Scan | Yes, (PAL/NTSC) |
| Video Noise Reduction | Yes, Digital |
| Picture Mode Selection | Yes, (Normal/Soft/Fine/Cinema/User) |
| Picture Adjustment Modes / Film Modes | Brightness, Colour, Contrast, Sharpness, Gamma Correction |
| NTSC Selectable Output | Yes |
| Audio D/A Converter | 192kHz/24-bit |
| Virtual Battery Operation | No |
| Dolby Digital® Plus Decoder2 | Yes |
| Inbuilt DTS Decoder | Yes |
| Digital Re-Master Equipped | Yes |
| Bonus View Compatible | Yes |
| BD-Live Compatible | Yes |
| VIERA CAST3 | Yes, YouTube™, Picasa™ Web Albums |
| DivX Playback | No |
| Advanced Surround (V.S.S.) | Yes |
| Dialogue Enhancer | Yes |
| Dynamic Range Compression | Yes |
| Electronic Program Guide (EPG) Support4 | No |
| Viera Link Compatible | Yes |
| Super Hi Speed Scan | No |
| Audio/JPEG Navigation Menu | Yes |
| Laser Pickup | Yes |
| HDMI Input/Output5 | Output Only, x1 |
| Combined I/O Scart Terminal(s) | No |
| Component Video Output(s) | Yes, 1 |
| S-Video Output(s) | 0 |
| Video Out Terminal(s) | 1 |
| 2ch Audio Out | Yes |
| Digital Audio Out | 1 x Optical, 1 x HDMI, (PCM), (Dolby Digital), (DTS) |
| Audio S/N | 115 dB |
| Dynamic Range (dB) | 100 |
| Power (Mains) | AC 230-240V, 50Hz |
| Power Consumption - Normal (Watts) | 22 |
| Weight (kg) | 2.6 |
| Height (mm) | 49 |
| Width (mm) | 430 |
| Depth (mm) | 249 |
Download Panasonic DMP-BD60 AMD Manual here.
