Applies to
NVIDIA Geforce 9300 GE GPU Display Cards
Requirements
Windows 98, ME, Windows 2000, Windows XP, Windows Vista
Author
NVIDIA
FileName
n/a
FileSize
n/a
Driver Date & Version
n/a (n/a)
Description
Official Specification for NVIDIA Geforce 9300 GPU
| CPU | Intel |
| Processor Supported | Pentium D Core 2 Quad Core 2 Extreme Core 2 Duo Celeron D |
| Socket Supported | LGA775 |
| PCI Express 2.0 | yes |
| DDR Support | Dual DDR3 1333 Dual DDR2 800 |
| SATA/PATA Drive Support | 6/0 |
| NVIDIA MediaShield Storage | yes |
| NVIDIA MediaShield | RAID 0 1 0+1 5 |
| Audio Specification | HDA (Azalia) |
| USB Ports | 12 / 2C |
| Gigabit Ethernet Connections | 1 |
| # of PCI Express Lanes | 20 |
| # of PCI Express Links | 5 |
| PCI Express Configuration | 1x16 + 4x1 |
| NVIDIA FirstPacket technology | yes |
| PCI Express x16 slots | 1 |
| PCI Slots | 5 |
| NVIDIA Control Panel | yes |
| Vista Support | yes |
| NVIDIA GeForce Boost | yes |
| NVIDIA PureVideo | HD |
| Display Outputs | Dual Link DVI / HDMI / DisplayPort |
| Form Factor | uATX |
From Tonshardware.com: Nvidia G98 is also codenamed D8M which stands for Desktop 8 Mainstream will come cheap at US$59. This G98 card will come even cheaper than the current GeForce 8400 GS with only 4 layer PCB.
According to Nvidia website, there are five variants of Nvidia 9300:
- GeForce 9300 GS (Motherboard GPU)
- GeForce 9300 GE (Motherboard GPU)
- GeForce 9300 (Motherboard GPU)
- GeForce 9300M GS (Notebook GPU)
- GeForce 9300M G (Notebook GPU)
One specific NVIDIA Geforce 9300 GE specification I found on Packard Bell website:
| Model | nVidia GeForce 9300GE |
| Chipset | G98 |
| Interface | PCI-Express |
| GPU Frequency | 540 MHz |
| Video Memory | |
| Dedicated | 256 MB |
| Type | DDR2 |
| Frequency | 500 MHz |
| Bus Width | 64 bits |
| Total Memory | 256 MB |
| Connectors | |
| VGA | 1x |
| DVI | 1x |
| HDMI | 1x |
| RCA | - |
| Extra Features | |
| SLI Support | no |
| Video-In | no |

Pingback: nVidia GeForce 9300 GE | hgpu.org