| Applies To | GE Speaker Phone 29897GE1 29897GE2 Digital Answerer with Call Waiting Caller ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author | GE/Thomson Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver Date | 12/07/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver Version | ver. 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Name | GE-29897ge1-instruction-manual.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Size | 1.65 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The instruction manuals for GE Speaker Phone 29897GE1 and 29897GE2 are same and from what I see the difference is only the color and minor layout differences (29897GE1 being white and 29897GE2 black).
The 72-pages manual is in English and Espanol languages. Englsih section is from page 1 to 36 while from page 37 till page 72 is the exact translation in Espanol. You can do a quick search using the Table of Contents in page 4. From preparing the speaker phone to basic operation and memory settings, all sections are covered with detailed explanation and some with clearly layout illustrations as well.
29897GE1 Technical Specifications
May require subscription to the Caller ID service from local phone company and is not available in all areas. To operate the call-waiting feature, user must subscribe to Caller ID name/number with call-waiting special combination service. |
1 thought on “GE Speaker Phone 29897GE1 Instruction Manual”
Leave a Comment Cancel Reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
I would like a manual for speakerphone Model29897GE1-A. I lost mine.